Water Purifier
— This information is current as of build 904.83. — There is a deployable utility item known as theWater Purifier, which appears to be constructed of a repurposed propane tank as well as copper pipes and a sheet metal platform that holds theBucketin position. Obviously, the device’s primary function is to filter salt water. Placed on top of a campfire, it holds up to 2,000 milliliters (2,000 mL) of fresh, drinking water. It is especially beneficial for new players, as well as for those who live far away from a stream or lake and so require a reliable supply of hydration.
And, fortunately, you may continue to prepare food over the campfire while you cleanse the water.
Crafting
The following materials may be used to create the Water Purifier: The time required to make one Water Purifier is 30 seconds.
Usage
When utilizing the Water Purifier, it’s important to note that it has two inventories: one for the input and another for the output. Salt water must be thrown directly into the tank, while the bucket serves as an inventory, into which the purified water is poured when it has been cooked. When the tank is slowly being emptied and the bucket is slowly filling, you know it’s functioning well.
Items | |
---|---|
Ammunition | 12 Gauge Buckshot12 Gauge Slug5.56 Rifle AmmoExplosive 5.56 Rifle AmmoHandmade ShellHigh Velocity ArrowHigh Velocity RocketHV 5.56 Rifle AmmoHV Pistol AmmoIncendiary 5.56 Rifle AmmoIncendiary Pistol BulletIncendiary RocketPistol BulletRocketSmoke RocketWooden Arrow |
Attire | Bandana MaskBaseball CapBeenie HatBone ArmorBone HelmetBoonie HatBootsBucket HelmetBurlap HeadwrapBurlap ShirtBurlap ShoesBurlap TrousersCandle HatCoffee Can HelmetHazmat BootsHazmat GlovesHazmat HelmetHazmat JacketHazmat PantsHazmat SuitHide BootsHide HalterneckHide PantsHide PonchoHide SkirtHide VestHoodieImprovised BalaclavaJacketLeather GlovesLongsleeve T-ShirtMetal Chest PlateMetal FacemaskMiners HatPantsRiot HelmetRoad Sign JacketRoad Sign KiltSanta HatShirtShortsSnow Jacket – RedTank TopT-ShirtWolf HeaddressWood Armor PantsWood Chestplate |
Components | BleachDuct TapeEmpty Propane TankGearsGlueMetal BladeMetal PipeMetal SpringRifle BodyRoad SignsRopeSemi Automatic BodySewing KitSheet MetalSMG BodySticksTarpTech Trash |
Construction | Armored DoorArmored Double DoorBarbed Wooden BarricadeBuilding PlanChainlink FenceChainlink Fence GateCode LockConcrete BarricadeFloor GrillHigh External Stone GateHigh External Stone WallHigh External Wooden GateHigh External Wooden WallLadder HatchLarge Water CatcherLockMetal BarricadeMetal horizontal embrasureMetal Vertical embrasureMetal Window BarsMining QuarryPrison Cell GatePrison Cell WallPump JackReinforced Window BarsSandbag BarricadeSheet Metal DoorSheet Metal Double DoorShop FrontSmall Water CatcherStone BarricadeTool CupboardWind TurbineWood Double DoorWood ShuttersWooden BarricadeWooden DoorWooden LadderWooden Window Bars |
Food | AppleBear MeatBear Meat CookedBlack RaspberriesBlueberriesBurned ChickenBurned Human MeatBurned PorkBurned Wolf MeatBurnt Bear MeatCactus FleshCan of BeansCan of TunaCandy CaneChocolate BarCooked ChickenCooked FishCooked Human MeatCooked PorkCooked Wolf MeatCornCorn SeedGranola BarHemp SeedMinnowsMushroomPorkPumpkinPumpkin SeedRaw Chicken BreastRaw FishRaw Human MeatRaw Wolf MeatRotten AppleSmall TroutSmall Water BottleSpoiled ChickenSpoiled Human MeatSpoiled Wolf MeatWater Jug |
Items | BedBota BagCamp FireCeiling LightDouble Sign PostFurnaceHuge Wooden SignJack O Lantern AngryJack O Lantern HappyLandscape Picture FrameLanternLarge Banner HangingLarge Banner on poleLarge FurnaceLarge Wood BoxLarge Wooden SignOne Sided Town Sign PostPaper MapPookie BearPortrait Picture FrameReactive TargetRepair BenchResearch TableSalvaged ShelvesSingle Sign PostSleeping BagSmall Oil RefinerySmall StashSmall StockingSmall Wooden SignSUPER StockingSurvival Fish TrapTuna Can LampTall Picture FrameTwo Sided Hanging SignTwo Sided Ornate Hanging SignTwo Sided Town Sign PostWater BarrelWater PurifierWood Storage BoxWooden SignXL Picture FrameXXL Picture Frame |
Medical | Anti-Radiation PillsBandageBloodLarge MedkitMedical Syringe |
Miscellaneous | Acoustic GuitarBlueprintDoor KeyLarge PresentMedium PresentNoteSmall Present |
Resources | Animal FatBattery – SmallBone FragmentsCCTV CameraCharcoalClothCoalCrude OilEmpty Can Of BeansEmpty Tuna CanExplosivesGun PowderHigh Quality MetalHigh Quality Metal OreHuman SkullLeatherLow Grade FuelMetal FragmentsMetal OrePaperResearch PaperSalt WaterStonesSulfurSulfur OreTargeting ComputerWaterWolf SkullWood |
Tools | CameraFlareHammerHatchetPick AxeRockSalvaged AxeSalvaged HammerSalvaged IcepickSatchel ChargeStone HatchetStone Pick AxeSupply SignalSurvey ChargeTimed Explosive ChargeTorchWater Bucket |
Traps | Auto TurretLand MineShotgun TrapSnap TrapWooden Floor Spikes |
Weapons | 4x Zoom ScopeAssault RifleBeancan GrenadeBolt Action RifleBone ClubBone KnifeCrossbowCustom SMGDouble Barrel ShotgunEoka PistolF1 GrenadeFlame ThrowerHolosightHunting BowLongswordLR-300 Assault RifleM249MaceMacheteMP5A4Muzzle BoostMuzzle BrakePump ShotgunRevolverRocket LauncherSalvaged CleaverSalvaged SwordSemi-Automatic PistolSemi-Automatic RifleSilencerStone SpearThompsonWaterpipe ShotgunWeapon FlashlightWeapon LasersightWooden Spear |
r/playrust – How do I use the water purifier?
I’ve discovered the internet! When I make it, the cunt vanishes, but I’ve worked out how to go to the inventory page on it, and when I “give” it the 500ml of water I collected from the ocean, it simply evaporates? When I try to take the water or drink it, I end up puking it up since it is still salt water. What gives? What is the source of the pure water that pours out of it, and how can I get my hands on it? To make a comment, you must first log in or create an account. 1st grade Because of a glitch, you can’t see the dang purifier at all.
- You put salt water in the top section of the device, and it will transfer clean water to the outlet on the bottom left side of the device, depending on where you position it.
- a second-grade education So there’s an unseen bottom component that I have to hover over and activate in the same way that there is a visible top portion?
- 1st grade This was recommended in a recent QOL update discussion, and at least one of the developers reacted, so it is possible that it is already on the lengthy list of things that they are already aware of.
- A centralized location for debate, media, news, and other activities.
- Reddit Inc.
- All intellectual property rights are retained.
Powered Water Purifier
MLRS Rocket | 1 | – | – | – | |
40mm HE Grenade | 5 | 1 sec | – | – | |
Rocket | 1 | 1 sec | ×30 | ×1,400 | |
Incendiary Rocket | 1 | 4 sec | ×253 | ×610 | |
High Velocity Rocket | 7 | 36 sec | – | ×1,400 | |
Timed Explosive Charge | 1 | 10 sec | ×60 | ×2,200 | |
Flashlight | 2 | 41 sec | – | – | |
Jackhammer | 1 | 6 sec | – | – | |
JackhammerWorkbench Refill | 1 | 6 sec | – | – | |
Assault Rifle5.56 Rifle Ammo | ×60 | 12 sec | – | ×200 | |
Assault RifleExplosive 5.56 Rifle Ammo | ×30 | 3 sec | – | ×750 | |
Assault RifleIncendiary 5.56 Rifle Ammo | ×38 | 9 sec | – | ×475 | |
Assault RifleHV 5.56 Rifle Ammo | ×60 | 12 sec | – | ×1,200 | |
Beancan Grenade | 5 | 9 sec | – | ×600 | |
Bolt Action Rifle5.56 Rifle Ammo | ×38 | 1 min 32 sec | – | ×127 | |
Bolt Action RifleExplosive 5.56 Rifle Ammo | ×24 | 55 sec | – | ×600 | |
Bolt Action RifleIncendiary 5.56 Rifle Ammo | ×24 | 55 sec | – | ×300 | |
Bolt Action RifleHV 5.56 Rifle Ammo | ×38 | 1 min 32 sec | – | ×760 | |
Bone Club | 2 | 36 sec | – | – | |
Bone ClubThrow | 3 | 1 min 15 sec | – | – | |
Bone Knife | 1 | 26 sec | – | – | |
Bone KnifeThrow | 3 | 1 min 30 sec | – | – | |
Fire ArrowHunting Bow | 30 | 29 sec | ×150 | – | |
Hunting BowFire Arrow | ×30 | 29 sec | ×150 | – | |
Chainsaw | 2 | 11 sec | – | – | |
Salvaged Cleaver | 1 | 20 sec | – | – | |
Salvaged CleaverThrow | 1 | 30 sec | – | – | |
Compound BowFire Arrow | ×30 | 1 min 59 sec | ×150 | – | |
CrossbowFire Arrow | ×30 | 1 min 44 sec | ×150 | – | |
Double Barrel ShotgunHandmade Shell | ×17 | 48 sec | – | ×85 | |
Double Barrel Shotgun12 Gauge Buckshot | ×15 | 42 sec | – | ×150 | |
Double Barrel Shotgun12 Gauge Incendiary Shell | ×9 | 24 sec | – | ×180 | |
Double Barrel Shotgun12 Gauge Slug | ×38 | 1 min 48 sec | – | ×380 | |
Eoka PistolHandmade Shell | ×17 | 43 sec | – | ×85 | |
Eoka Pistol12 Gauge Buckshot | ×15 | 38 sec | – | ×150 | |
Eoka Pistol12 Gauge Incendiary Shell | ×9 | 22 sec | – | ×180 | |
Eoka Pistol12 Gauge Slug | ×38 | 1 min 39 sec | – | ×380 | |
F1 Grenade | 6 | 10 sec | – | ×360 | |
Flame Thrower | ~ 50 | 22 sec | ×50 | – | |
Multiple Grenade Launcher40mm Shotgun Round | ×12 | 10 sec | – | – | |
Hatchet | 1 | 21 sec | – | – | |
HatchetThrow | 1 | 1 min | – | – | |
Combat Knife | 1 | 12 sec | – | – | |
Combat KnifeThrow | 1 | 18 sec | – | – | |
L96 Rifle5.56 Rifle Ammo | ×38 | 1 min 39 sec | – | ×127 | |
L96 RifleExplosive 5.56 Rifle Ammo | ×24 | 1 min 1 sec | – | ×600 | |
L96 RifleIncendiary 5.56 Rifle Ammo | ×24 | 1 min 1 sec | – | ×300 | |
L96 RifleHV 5.56 Rifle Ammo | ×38 | 1 min 39 sec | – | ×760 | |
LR-300 Assault Rifle5.56 Rifle Ammo | ×75 | 16 sec | – | ×250 | |
LR-300 Assault RifleExplosive 5.56 Rifle Ammo | ×34 | 7 sec | – | ×850 | |
LR-300 Assault RifleIncendiary 5.56 Rifle Ammo | ×47 | 9 sec | – | ×588 | |
LR-300 Assault RifleHV 5.56 Rifle Ammo | ×75 | 16 sec | – | ×1,500 | |
M2495.56 Rifle Ammo | ×47 | 5 sec | – | ×157 | |
M249Explosive 5.56 Rifle Ammo | ×27 | 3 sec | – | ×675 | |
M249Incendiary 5.56 Rifle Ammo | ×29 | 3 sec | – | ×363 | |
M249HV 5.56 Rifle Ammo | ×47 | 5 sec | – | ×940 | |
M39 Rifle5.56 Rifle Ammo | ×60 | 17 sec | – | ×200 | |
M39 RifleExplosive 5.56 Rifle Ammo | ×30 | 8 sec | – | ×750 | |
M39 RifleIncendiary 5.56 Rifle Ammo | ×38 | 10 sec | – | ×475 | |
M39 RifleHV 5.56 Rifle Ammo | ×60 | 17 sec | – | ×1,200 | |
M92 PistolPistol Bullet | ×67 | 18 sec | – | ×168 | |
M92 PistolIncendiary Pistol Bullet | ×42 | 10 sec | – | ×350 | |
M92 PistolHV Pistol Ammo | ×67 | 18 sec | – | ×893 | |
Mace | 1 | 24 sec | – | – | |
MaceThrow | 1 | 30 sec | – | – | |
Machete | 1 | 18 sec | – | – | |
MacheteThrow | 1 | 45 sec | – | – | |
MP5A4Pistol Bullet | ×86 | 16 sec | – | ×215 | |
MP5A4Incendiary Pistol Bullet | ×54 | 9 sec | – | ×450 | |
MP5A4HV Pistol Ammo | ×86 | 16 sec | – | ×1,146 | |
Paddle | 1 | 25 sec | – | – | |
Pickaxe | 1 | 30 sec | – | – | |
PickaxeThrow | 1 | 45 sec | – | – | |
Waterpipe ShotgunHandmade Shell | ×17 | 1 min 12 sec | – | ×85 | |
Waterpipe Shotgun12 Gauge Buckshot | ×15 | 1 min 3 sec | – | ×150 | |
Waterpipe Shotgun12 Gauge Incendiary Shell | ×9 | 36 sec | – | ×180 | |
Waterpipe Shotgun12 Gauge Slug | ×38 | 2 min 46 sec | – | ×380 | |
Python RevolverPistol Bullet | ×55 | 40 sec | – | ×138 | |
Python RevolverIncendiary Pistol Bullet | ×35 | 23 sec | – | ×292 | |
Python RevolverHV Pistol Ammo | ×55 | 40 sec | – | ×733 | |
RevolverPistol Bullet | ×86 | 47 sec | – | ×215 | |
RevolverIncendiary Pistol Bullet | ×54 | 28 sec | – | ×450 | |
RevolverHV Pistol Ammo | ×86 | 47 sec | – | ×1,146 | |
Rock | 2 | 1 min 19 sec | – | – | |
RockThrow | 3 | 1 min 30 sec | – | – | |
Salvaged Axe | 1 | 18 sec | – | – | |
Salvaged AxeThrow | 1 | 36 sec | – | – | |
Salvaged Hammer | 1 | 20 sec | – | – | |
Salvaged HammerThrow | 1 | 45 sec | – | – | |
Salvaged Icepick | 1 | 18 sec | – | – | |
Salvaged IcepickThrow | 1 | 1 min | – | – | |
Satchel Charge | 1 | 9 sec | – | ×480 | |
Pump ShotgunHandmade Shell | ×17 | 26 sec | – | ×85 | |
Pump Shotgun12 Gauge Buckshot | ×15 | 24 sec | – | ×150 | |
Pump Shotgun12 Gauge Incendiary Shell | ×9 | 13 sec | – | ×180 | |
Pump Shotgun12 Gauge Slug | ×38 | 1 min 7 sec | – | ×380 | |
Semi-Automatic PistolPistol Bullet | ×75 | 30 sec | – | ×188 | |
Semi-Automatic PistolIncendiary Pistol Bullet | ×47 | 17 sec | – | ×392 | |
Semi-Automatic PistolHV Pistol Ammo | ×75 | 30 sec | – | ×1,000 | |
Semi-Automatic Rifle5.56 Rifle Ammo | ×75 | 29 sec | – | ×250 | |
Explosive 5.56 Rifle AmmoSemi-Automatic Rifle | 34 | 14 sec | – | ×850 | |
Semi-Automatic RifleExplosive 5.56 Rifle Ammo | ×34 | 14 sec | – | ×850 | |
Semi-Automatic RifleIncendiary 5.56 Rifle Ammo | ×47 | 16 sec | – | ×588 | |
Semi-Automatic RifleHV 5.56 Rifle Ammo | ×75 | 29 sec | – | ×1,500 | |
Custom SMGPistol Bullet | ×100 | 25 sec | – | ×250 | |
Custom SMGIncendiary Pistol Bullet | ×63 | 14 sec | – | ×525 | |
Custom SMGHV Pistol Ammo | ×100 | 25 sec | – | ×1,333 | |
Spas-12 ShotgunHandmade Shell | ×23 | 22 sec | – | ×115 | |
Spas-12 Shotgun12 Gauge Buckshot | ×20 | 21 sec | – | ×200 | |
Spas-12 Shotgun12 Gauge Incendiary Shell | ×12 | 8 sec | – | ×240 | |
Spas-12 Shotgun12 Gauge Slug | ×50 | 56 sec | – | ×500 | |
Stone Hatchet | 1 | 36 sec | – | – | |
Stone HatchetThrow | 3 | 1 min 30 sec | – | – | |
Stone Pickaxe | 1 | 32 sec | – | – | |
Stone PickaxeThrow | 3 | 1 min 30 sec | – | – | |
Stone Spear | 1 | 27 sec | – | – | |
Longsword | 1 | 16 sec | – | – | |
LongswordThrow | 1 | 30 sec | – | – | |
Salvaged Sword | 1 | 15 sec | – | – | |
Salvaged SwordThrow | 1 | 45 sec | – | – | |
ThompsonPistol Bullet | ×80 | 21 sec | – | ×200 | |
ThompsonIncendiary Pistol Bullet | ×50 | 14 sec | – | ×417 | |
ThompsonHV Pistol Ammo | ×80 | 21 sec | – | ×1,066 | |
Torch | 4 | 2 min 39 sec | ×4 | – | |
TorchLit | ~ 15 | 2 min 24 sec | ×15 | – | |
Wooden Spear | 1 | 36 sec | – | – |
Water Purifier
MLRS Rocket | 1 | – | – | – | |
40mm HE Grenade | 3 | 1 sec | – | – | |
Rocket | 1 | 1 sec | ×30 | ×1,400 | |
Incendiary Rocket | 1 | 2 sec | ×253 | ×610 | |
High Velocity Rocket | 4 | 18 sec | – | ×800 | |
Timed Explosive Charge | 1 | 10 sec | ×60 | ×2,200 | |
Flashlight | 1 | 20 sec | – | – | |
Jackhammer | 1 | 3 sec | – | – | |
JackhammerWorkbench Refill | 1 | 2 sec | – | – | |
Assault Rifle5.56 Rifle Ammo | ×30 | 3 sec | – | ×100 | |
Assault RifleExplosive 5.56 Rifle Ammo | ×15 | 1 sec | – | ×375 | |
Assault RifleIncendiary 5.56 Rifle Ammo | ×19 | 2 sec | – | ×238 | |
Assault RifleHV 5.56 Rifle Ammo | ×30 | 3 sec | – | ×600 | |
Beancan Grenade | 3 | 7 sec | – | ×360 | |
Bolt Action Rifle5.56 Rifle Ammo | ×19 | 43 sec | – | ×63 | |
Bolt Action RifleExplosive 5.56 Rifle Ammo | ×12 | 25 sec | – | ×300 | |
Bolt Action RifleIncendiary 5.56 Rifle Ammo | ×12 | 25 sec | – | ×150 | |
Bolt Action RifleHV 5.56 Rifle Ammo | ×19 | 43 sec | – | ×380 | |
Bone Club | 1 | 17 sec | – | – | |
Bone ClubThrow | 2 | 37 sec | – | – | |
Bone Knife | 1 | 13 sec | – | – | |
Bone KnifeThrow | 2 | 45 sec | – | – | |
Fire ArrowHunting Bow | 15 | 14 sec | ×75 | – | |
Hunting BowFire Arrow | ×15 | 14 sec | ×75 | – | |
Chainsaw | 1 | 5 sec | – | – | |
Salvaged Cleaver | 1 | 10 sec | – | – | |
Salvaged CleaverThrow | 1 | 15 sec | – | – | |
Compound BowFire Arrow | ×15 | 59 sec | ×75 | – | |
CrossbowFire Arrow | ×15 | 50 sec | ×75 | – | |
Double Barrel ShotgunHandmade Shell | ×9 | 24 sec | – | ×45 | |
Double Barrel Shotgun12 Gauge Buckshot | ×8 | 18 sec | – | ×80 | |
Double Barrel Shotgun12 Gauge Incendiary Shell | ×5 | 12 sec | – | ×100 | |
Double Barrel Shotgun12 Gauge Slug | ×19 | 54 sec | – | ×190 | |
Eoka PistolHandmade Shell | ×9 | 22 sec | – | ×45 | |
Eoka Pistol12 Gauge Buckshot | ×8 | 19 sec | – | ×80 | |
Eoka Pistol12 Gauge Incendiary Shell | ×5 | 11 sec | – | ×100 | |
Eoka Pistol12 Gauge Slug | ×19 | 48 sec | – | ×190 | |
F1 Grenade | 3 | 6 sec | – | ×180 | |
Flame Thrower | ~ 25 | 19 sec | ×25 | – | |
Multiple Grenade Launcher40mm Shotgun Round | ×6 | 2 sec | – | – | |
Hatchet | 1 | 10 sec | – | – | |
HatchetThrow | 1 | 30 sec | – | – | |
Combat Knife | 1 | 6 sec | – | – | |
Combat KnifeThrow | 1 | 9 sec | – | – | |
L96 Rifle5.56 Rifle Ammo | ×19 | 48 sec | – | ×63 | |
L96 RifleExplosive 5.56 Rifle Ammo | ×12 | 29 sec | – | ×300 | |
L96 RifleIncendiary 5.56 Rifle Ammo | ×12 | 29 sec | – | ×150 | |
L96 RifleHV 5.56 Rifle Ammo | ×19 | 48 sec | – | ×380 | |
LR-300 Assault Rifle5.56 Rifle Ammo | ×38 | 8 sec | – | ×127 | |
LR-300 Assault RifleExplosive 5.56 Rifle Ammo | ×17 | 1 sec | – | ×425 | |
LR-300 Assault RifleIncendiary 5.56 Rifle Ammo | ×24 | 2 sec | – | ×300 | |
LR-300 Assault RifleHV 5.56 Rifle Ammo | ×38 | 8 sec | – | ×760 | |
M2495.56 Rifle Ammo | ×24 | 2 sec | – | ×80 | |
M249Explosive 5.56 Rifle Ammo | ×14 | 1 sec | – | ×350 | |
M249Incendiary 5.56 Rifle Ammo | ×15 | 1 sec | – | ×188 | |
M249HV 5.56 Rifle Ammo | ×24 | 2 sec | – | ×480 | |
M39 Rifle5.56 Rifle Ammo | ×30 | 8 sec | – | ×100 | |
M39 RifleExplosive 5.56 Rifle Ammo | ×15 | 2 sec | – | ×375 | |
M39 RifleIncendiary 5.56 Rifle Ammo | ×19 | 3 sec | – | ×238 | |
M39 RifleHV 5.56 Rifle Ammo | ×30 | 8 sec | – | ×600 | |
M92 PistolPistol Bullet | ×34 | 9 sec | – | ×85 | |
M92 PistolIncendiary Pistol Bullet | ×21 | 5 sec | – | ×175 | |
M92 PistolHV Pistol Ammo | ×34 | 9 sec | – | ×453 | |
Mace | 1 | 12 sec | – | – | |
MaceThrow | 1 | 15 sec | – | – | |
Machete | 1 | 9 sec | – | – | |
MacheteThrow | 1 | 22 sec | – | – | |
MP5A4Pistol Bullet | ×43 | 8 sec | – | ×108 | |
MP5A4Incendiary Pistol Bullet | ×27 | 2 sec | – | ×225 | |
MP5A4HV Pistol Ammo | ×43 | 8 sec | – | ×573 | |
Paddle | 1 | 12 sec | – | – | |
Pickaxe | 1 | 15 sec | – | – | |
PickaxeThrow | 1 | 22 sec | – | – | |
Waterpipe ShotgunHandmade Shell | ×9 | 36 sec | – | ×45 | |
Waterpipe Shotgun12 Gauge Buckshot | ×8 | 31 sec | – | ×80 | |
Waterpipe Shotgun12 Gauge Incendiary Shell | ×5 | 18 sec | – | ×100 | |
Waterpipe Shotgun12 Gauge Slug | ×19 | 1 min 21 sec | – | ×190 | |
Python RevolverPistol Bullet | ×28 | 18 sec | – | ×70 | |
Python RevolverIncendiary Pistol Bullet | ×18 | 9 sec | – | ×150 | |
Python RevolverHV Pistol Ammo | ×28 | 18 sec | – | ×373 | |
RevolverPistol Bullet | ×43 | 23 sec | – | ×108 | |
RevolverIncendiary Pistol Bullet | ×27 | 14 sec | – | ×225 | |
RevolverHV Pistol Ammo | ×43 | 23 sec | – | ×573 | |
Rock | 1 | 39 sec | – | – | |
RockThrow | 2 | 45 sec | – | – | |
Salvaged Axe | 1 | 10 sec | – | – | |
Salvaged AxeThrow | 1 | 18 sec | – | – | |
Salvaged Hammer | 1 | 10 sec | – | – | |
Salvaged HammerThrow | 1 | 22 sec | – | – | |
Salvaged Icepick | 1 | 10 sec | – | – | |
Salvaged IcepickThrow | 1 | 30 sec | – | – | |
Satchel Charge | 1 | 9 sec | – | ×480 | |
Pump ShotgunHandmade Shell | ×9 | 13 sec | – | ×45 | |
Pump Shotgun12 Gauge Buckshot | ×8 | 12 sec | – | ×80 | |
Pump Shotgun12 Gauge Incendiary Shell | ×5 | 4 sec | – | ×100 | |
Pump Shotgun12 Gauge Slug | ×19 | 33 sec | – | ×190 | |
Semi-Automatic PistolPistol Bullet | ×38 | 13 sec | – | ×95 | |
Semi-Automatic PistolIncendiary Pistol Bullet | ×24 | 8 sec | – | ×200 | |
Semi-Automatic PistolHV Pistol Ammo | ×38 | 13 sec | – | ×507 | |
Semi-Automatic Rifle5.56 Rifle Ammo | ×38 | 14 sec | – | ×127 | |
Explosive 5.56 Rifle AmmoSemi-Automatic Rifle | 17 | 7 sec | – | ×425 | |
Semi-Automatic RifleExplosive 5.56 Rifle Ammo | ×17 | 7 sec | – | ×425 | |
Semi-Automatic RifleIncendiary 5.56 Rifle Ammo | ×24 | 8 sec | – | ×300 | |
Semi-Automatic RifleHV 5.56 Rifle Ammo | ×38 | 14 sec | – | ×760 | |
Custom SMGPistol Bullet | ×50 | 12 sec | – | ×125 | |
Custom SMGIncendiary Pistol Bullet | ×32 | 7 sec | – | ×267 | |
Custom SMGHV Pistol Ammo | ×50 | 12 sec | – | ×667 | |
Spas-12 ShotgunHandmade Shell | ×12 | 8 sec | – | ×60 | |
Spas-12 Shotgun12 Gauge Buckshot | ×10 | 7 sec | – | ×100 | |
Spas-12 Shotgun12 Gauge Incendiary Shell | ×6 | 1 sec | – | ×120 | |
Spas-12 Shotgun12 Gauge Slug | ×25 | 28 sec | – | ×250 | |
Stone Hatchet | 1 | 18 sec | – | – | |
Stone HatchetThrow | 2 | 45 sec | – | – | |
Stone Pickaxe | 1 | 16 sec | – | – | |
Stone PickaxeThrow | 2 | 45 sec | – | – | |
Stone Spear | 1 | 13 sec | – | – | |
Longsword | 1 | 8 sec | – | – | |
LongswordThrow | 1 | 15 sec | – | – | |
Salvaged Sword | 1 | 7 sec | – | – | |
Salvaged SwordThrow | 1 | 22 sec | – | – | |
ThompsonPistol Bullet | ×40 | 8 sec | – | ×100 | |
ThompsonIncendiary Pistol Bullet | ×25 | 6 sec | – | ×208 | |
ThompsonHV Pistol Ammo | ×40 | 8 sec | – | ×533 | |
Torch | 2 | 1 min 19 sec | ×2 | – | |
TorchLit | ~ 8 | 1 min 12 sec | ×8 | – | |
Wooden Spear | 1 | 18 sec | – | – |
How to Get Water in Rust
A realistic survival multiplayer game, Rust places players in a randomly created setting where they must survive as long as possible. Rather of monsters or zombies, the main hazards in this world are other players and predators such as wolves and bears, who prey on their prey. However, the fauna isn’t the only thing that may go wrong here.
The player is responsible for meeting the human needs of their avatar. These include keeping warm, eating, and staying hydrated. Drinking water, on the other hand, is a little more complicated than it appears. In this post, we’ll show you how to keep hydrated throughout your day.
How to Get Water in Rust
Drinking from lakes and rivers is the most basic method of quenching your thirst. Saltwater, just like in real life, is not suitable for drinking. You may also collect water by making water catchers and filling bottles with it. Let’s take a closer look at how to remain hydrated in an open-world multiplayer game and how to create water-related objects.
How to Get Water Catcher in Rust
Consider the possibility of being stranded on an island without access to any freshwater sources. Rainwater would be your only source of hydration and survival. Water Catchers are objects that may be made that assist you in collecting rainwater and utilizing it for hydration. The purpose of these is to save you from having to travel to a river or lake every time you become thirsty. Water Catchers come in two sizes and shapes in Rust, namely Small Water Catcher and Large Water Catcher. The tiny catcher requires a single square foundation, but the large catcher necessitates the use of two squares.
For the Small Water Catcher, you’ll need 100 Wood, 50 Metal Fragments, and a Trap, all of which can be found in the Crafting section.
The former takes 60 seconds to create, whilst the latter takes 120 seconds to complete.
How to Get Water Gun in Rust
In Rust, there is no way to make a water pistol from scratch. There is, however, a recently released DLC pack, titled “The Sunburn Pack,” which includes a variety of summer-themed elements, such as pools and, you guessed it, water weapons, among other things. Please keep in mind that while a water pistol does not deal any harm, it does allow you to drench your companions with water. In addition to sunglasses, umbrellas, beach towels (which may be used as respawn spots), and other items, the DLC includes a water cannon and a pump-action soaker.
How to Get Waterpipe Shotgun in Rust
The waterpipe shotgun is not included in the above-mentioned DLC package. It’s a single-shot ranged weapon; a real, lethal shotgun, to be precise. Four types of ammunition may be used with it: 12-gauge buckshot, 12-gauge incendiary, 12-gauge slug, and handcrafted shell. The pellet bombardment fired by this weapon is extremely lethal at close range, and it is a strong weapon. To make it, you’ll need 100 Wood and 75 Metal Fragments, both of which are rare materials. The weapon may be further enhanced by adding a laser light, flashlight, holo sight, and a 4x scope to it.
Three High-Quality Metal are required for the Weapon Flashlight upgrade. You will need 12 High-Quality Metal and 1 Tech Trash to complete the Holosight upgrade. The Zoom Scope necessitates the use of 50 pieces of High-Quality Metal.
How to Get Water From River in Rust
The availability of water in Rust is determined on your spawning luck. Drinking from a river or lake will relieve your avatar’s thirst, so make sure you spawn near one if you want to take use of this feature! In addition, you should be able to find enough of food in the vicinity of the body of water. That is why it is critical to explore as soon as possible in the game. Don’t establish a tent or spend any time in the location where you spawned if you aren’t fortunate enough to do so close to a river.
How to Get Water Bucket in Rust
Using the Water Bucket, you may move liquids from one location to another, such as drinking water. It has a capacity of 2 liters and is pretty straightforward to construct. Metal Fragments are required for the creation of the Water Bucket item. Keep the right mouse button pressed near a body of water to fill the water bucket with the necessary amount of water. It is OK to utilize the bucket as a drinking water storage container until you have developed a better option. Water buckets can also be used to put out campfires, furnaces, lanterns, incendiary weaponry, and other types of fire.
How to Get Water and Food in Rust
In Rust, there are a variety of options for obtaining water and food. Rainwater and rivers/lakes are the two most important sources of water. Pumps may be made and placed near bodies of water, or Water Catchers can be made and placed near bodies of water. Throughout the game, you’ll discover a variety of methods for obtaining and supplying water at your leisure. In most cases, food may be found near sources of water. Animals congregate in the vicinity, and a variety of fruits thrive in the vicinity of the water source.
How to Get Water Fast in Rust
Once you’ve spawned in Rust, the simplest way to gather water is to go seeking for a body of water. Obtaining the materials necessary to construct a Water Catcher or a bucket should not be your major focus at the start of the game. Once you’ve established a camp near a body of water, you may begin planning your next course of action. If you have all of the components on hand, making a Small Water Catcher is a simple and effective approach to obtain some much-needed water.
How to Get Large Water Catcher in Rust
